Expiration By Storage Location
| Storage Location | Title | Product Type | Diet/Nutrition | Size | Qty | Product Exp Date | Freezer Exp Date | Frig Exp Date |
|---|---|---|---|---|---|---|---|---|
| Basement Freezer | Pepperridge Farm Farmhouse Sourdough Bread 1637627709 | Bread Loaf | 24 oz | 1.00 | ||||
| Basement Freezer | Perdue Chicken Drumsticks 1636750154 | Chicken Leg | 6 Drumsticks | 2.00 | ||||
| Basement Office | Campbell s Chicken Noodle 1636748043 | Condensed Soup | 10.75 oz | 1.00 | ||||
| Basement Office | Heinz Distilled White Vinegar 1636826038 | Vinegar | 1 gallon | 1.00 | ||||
| Kitchen Freezer | Pepperridge Farm Farmhouse Sourdough Bread 1637092464 | Bread Loaf | 24 oz | 1.00 | ||||
| Kitchen Freezer | Pagoda Vegetable Egg Rolls 1636753105 | Frozen Appetizer | 22 oz | 1.00 | ||||
| Kitchen Pantry | Cracker Barrel Macaroni Cheese Sharp White Cheddar 1636752159 | Macaroni & Cheese | 14 oz | 4.00 | ||||
| Kitchen Pantry | Uncle Ben s Long Grain Wild Ricke Original Recipe 1636808758 | Packaged Rice | 6 oz | 1.00 | ||||
| Kitchen Pantry | Ben s Original Long Grain Wild Rice Fast Cook 1636752005 | Packaged Rice | 6.2 oz | 2.00 | ||||
| Lake House Up North | Nabisco Saltine Original Crackers 1636826642 | Crackers | 1 pound | 1.00 | ||||
| Lake House Up North | Progresso Chicken Wild Rice Traditional 1637617196 | Ready-to-eat Soup | Gluten Free | 19 0z | 3.00 | |||
| Laundry Room | Del Monte French Style Green Beans No Salt Added 1637627140 | Canned Beans | No Salt, Non-GMO | 14.5 oz | 1.00 | |||
| Laundry Room | Sylvania 100 Watt LED Flood Dimmable 1636827003 | Light Bulb | 4 bulbs | 3.00 | ||||
| Lazy Susan | Del Monte French Style Green Beans Sea Salt 1636748451 | Canned Beans | 14.5 oz | 1.00 | ||||
| Lazy Susan | Campbell s Tomato Soup 1636748316 | Condensed Soup | 10.75 oz | 4.00 | ||||
| Lazy Susan | Progresso Chicken Wild Rice Traditional 1637098293 | Ready-to-eat Soup | Gluten Free | 19 oz | 2.00 | |||
| Lazy Susan | Swanson Chicken Broth 1636809439 | Soup, Broth | 14.5 oz | 1.00 |
